| HARTSELL | ||
| Verlie Mae | ||
| HARTWELL | ||
| Nancy | ||
| HAYLEY | ||
| Charles E. | born 1936, Ark | died Jan 1964, |
| Hugh | born 3 Jan 1932 | died 23 Sep 1934, Johnson Chapel, Hickory Plains, Prairie Cnty., Ark. |
| Kevin | born 15 Oct 1955, Little Rock, Pulaski County, Ark | |
| Marlon | born 29 Dec 1953, Little Rock, Pulaski County, Ark | |
| Otha Lionel | born 28 Dec 1931, Humnoke, Ark. | died 12 Feb 1993, Hickory Plains, Prairie Cnty. Ark |
| Otha Lionel Jr | born 24 Nov 1952, Little Rock, Pulaski County, Ark | |
| Paula Gail | born 30 Aug 1958, Little Rock, Pulaski County, Ark | |
| Skylar ( Schuyler) Eugene | born 1896 | died 1966 |
| HELMS | ||
| Stephen Franklin | ||
| HENRY | ||
| Ethel Blanche | ||
| HESTER | ||
| Patty Lou | ||
| HICKS | ||
| Florance | ||
| HIGGINS | ||
| Ashley Jordan | born 17 Jan 1986 | |
| David Duane | born 8 Jun 1970 | |
| Michael Duane | born 24 Dec 1952 | |
| Nicholas Wesley | born 14 Mar 1979 | |
| Shelley Mckenzie | born 17 Sep 1982 | |
| Zachary Clark | born 3 Mar 1994 | |
| HILL | ||
| Mary Ann | ||
| HINDS | ||
| Ernest Franklin | born 17 Nov 1970, Little Rock, Pulaski County, Ark | died 17 Nov 1970, Little Rock, Pulaski County, Ark |
| Ricky Dale | born 17 Dec 1968, Fouke, Ark. | |
| Roger Dale | born 11 Oct 1950, Lewisville, Ark. | |
| Rusty Dewayne | born 11 Dec 1972, Little Rock, Pulaski County, Ark | died 1 Mar 1973, Fouke, Ark. |
| HOLDFORD | ||
| Kayla Linda Arlene | born 3 May 1995, Little Rock, Pulaski County, Ark | |
| Marcus Ray | born 28 Nov 1992, Little Rock, Pulaski County, Ark | |
| Mark Anthony | ||
| HOLLOWAY | ||
| Joel Brian | born 3 Apr 1973, Ark | |
| Johnathon David | born 18 Apr 1999, Conway, Ark. | |
| Lloyd Wendell | ||
| Mary Angeline | born 1878 | died 1940 |
| Wendell Franklin | born 7 Jul 1971, Ark | |
| HOWELL | ||
| Joan | born Abt 1694 | died Bef 1791 |
| William | ||
| HUMPHRIES | ||
| Elbert Otis | born 19 Jan 1897 | died 9 Mar 1985 |
| Minnie Vaunette | born 5 Aug 1921 | died 15 Mar 1978 |
| Thelma Lucille | born 21 Dec 1919 | |
| HUX | ||
| Mary | born Abt 1632 | died Abt 1693 |
| IRONMONGER | ||
| Mary | born Abt 1660 | died Abt 1696 |
| Thomas | born 1630 | died Abt 1691 |
| Thomas | born 1609 | died Abt 1672 |
| JELKS | ||
| Unknown | ||
| JENKS | ||
| Unknown | ||
| JOHNSON | ||
| Bonnie Sue | ||
| Joyce "Sue" | ||
| JOLLY | ||
| Anthony | ||
| Christina | ||
| Clara Ursula | born 31 Mar 1938 | |
| Clarence Nelson | born 2 Nov 1909, Deemer, Neshoba Cnty., MS | died 4 Nov 1988, Phoenix, Maricopa Cnty., AZ |
| Clarence Nelson Jr | born 24 Jul 1934, Hickory Plains, Prairie Cnty. Ark | |
| Glenda Claudia | born 1939 | |
| James Franklin | born 24 Apr 1942 | |
| James Marshal | ||
| Jerry Allan | born 29 Jul 1961, Castle Afb, Merced, Merced Cnty., CA | |
| Laura Ann | born 19 Mar 1993, Colorado Springs, CO | |
| Mary Dianne | born 24 Oct 1949, Cotton Plant, Woodruff Cnty., Ark | |
| Nathan Cecil | born 5 Oct 1944 | |
| Rebecca Ashley | born 28 Jul 1988, Ipswich, England | |
| Sharolyn Kay | born 3 Dec 1959, Castle Afb, Merced, Merced Cnty., CA | |
| Shyla Dena' | born 31 May 1985, Henderson, Rusk Cnty., TX | |
| JONES | ||
| Agnes | died Unknown | |
| Alvin | ||
| Bethie | died Unknown | |
| Carmen Bonita | ||
| David | ||
| Dayton | ||
| Dexter | ||
| John Anderson | born 2 Feb 1906, Des Arc, Ark | died 29 Nov 1982, Des Arc, Ark |
| Larry | ||
| Leona | ||
| Ralph | ||
| Sam G. | ||
| Shirley Lorene | ||
| Willie Era | born 1902 | died 1974 |
| JOYNER | ||
| Patrick Scott | born 2 Apr 1966 | |
| William Dawson | born 6 Jan 199? | |
| KENNEDY | ||
| Clinton A. | born 28 Jan 1863, Weakley Cnty, TN | died 26 Feb 1878, Weakly Cnty, TN |
| George Thomas | born 1867, Weakley County TN | died 1952, Weakley County TN |
| John Calvin | born 10 Oct 1824, Weakley Cnty, TN | died 2 Apr 1903, Weakley Cnty, TN |
| John Wesley | born 31 Jan 1850, Weakley Cnty, TN | died 27 Jan 1853, Weakley Cnty TN |
| Martha Ann | born 1848, Weakley County, TN | died 1884, Weakley County, TN |
| Ruby | ||
| Samantha Jane | born 25 Sep 1853, Weakley Cnty, TN | died 31 Mar 1920, MO. |
| Sampson | born 1787, Kershaw County, SC | died Aug 1845, Weakley County, TN |
| Susan Mary Matilda | born 9 Apr 1860, Weakley Cnty, TN | died 10 Mar 1942, Henry Cnty, TN |
| William Porter | born 19 Mar 1858, Weakley Cnty TN | died 17 Mar 1862, Weakley Cnty, TN |
| KERNS | ||
| Phyllis Joan | ||
| KILLEBREW | ||
| Elias | ||
| Kinchen | born 1757 | died 1839 |
| Nancy | born 18 Aug 1787, SC | died 1867, Weakley County, TN |
| Nancy Jane | born 5 Nov 1828, Henry Cnty, TN | died 1913, Henry County, TN |
| Wiggens | born Abt 1735 | died After 1791 |
| William | ||
| KINASZ | ||
| Unknown | ||
| KLINE | ||
| Andrea Nicole | born 23 Nov 1978, Richland, WA | |
| Eric Lee | born 17 Oct 1976, Richland, WA | |
| Lindsey | ||
| Randall Lee | ||
| KNUPP | ||
| Unknown | ||
| KOZUKI | ||
| Gean Hideko | ||
| KURZ | ||
| Gabrielle Maria | ||
| LADD | ||
| Dale | ||
| Daughter | ||
| Tony | ||
| LAWSON | ||
| Floyd Thomas | ||
| Maggie Louise | ||
| LAZANO | ||
| Linda | born 28 Oct | |
| LESTER | ||
| Unknown | ||
| LEVERETT | ||
| Sarah | born 1775 | |
| LILLY | ||
| Deanne Sue | born 18 Sep 1970 | |
| Gabriel Jay | born 22 Feb 1985, Little Rock, Pulaski County, Ark | |
| Joe David "Lil Joe" | born 15 Feb 1945, Little Rock, Pulaski County, Ark | |
| Joe Henry | ||
| Josef Orion | born 3 Mar 1993, Little Rock, Pulaski County, Ark | |
| Leara Beth | born 6 Mar 1957, Little Rock, Pulaski County, Ark | |
| Linda Kay | born 16 Oct 1961, Little Rock, Pulaski County, Ark | |
| Steven Jay | born 3 Feb 1952, Little Rock, Pulaski County, Ark | |
| LIM | ||
| Angelina Nicole | born 3 Nov 1990 | |
| Ashleigh Marie | born 20 Mar 1992 | |
| Jeffery Allen Jr | born 20 May 1994 | |
| Jeffery Allen Sr | ||
| Jennifer Ilene | born 13 Jan 1989 | |
| Makala Morgan | born 1 May 1996 | |
| LIM-WILSON | ||
| Austin Nathanel | born 13 Feb 1999 | |
| LONGMAN | ||
| Albert E. | ||
| LOPEGA | ||
| Aurora Asnerios | born 9 Nov 1961, N. Samar, Philippines | |
| LOVE | ||
| Jean | ||
| LOVELADY | ||
| Jeff | ||
| Victoria "Tori" | born 22 Oct 1997, Ark. | |
| LYNCH | ||
| Martha Patricia | born Abt 1760 | died After 1792 |
| LYNN | ||
| Garri | ||
| LYON | ||
| Wendy Lee | ||
| MANCINI | ||
| Unknown | ||
| MARTIN | ||
| Ella Ouita | born 1930 | |
| MATLOCK | ||
| Martha Susan | born 1856 | |
| MATTEWS | ||
| Sarah Amanda Jane | born 9 Nov 1874 | died 28 May 1938 |
| MAY | ||
| Elizabeth | born Aug 1854 | |
| MC VAY | ||
| Dustin Lamar | born 31May 1985 | |
| Jerry | born 24 Aug 1950 | |
| MCCULLOUGH | ||
| Grace | ||
| MCGUIRE | ||
| Mamie Alean | born 17 Jan 1917 | |
| MCKINNEY | ||
| Ida Gay | ||
| MCNEILL | ||
| John Perry | ||
| Lela Ann | ||
| MCVAY | ||
| Alexandria Harris | born 29 Oct 1992 | |
| Jason Cyril | born 16 Oct 1968, Garden Grove, CA. | |
| Julie Anne | born 18 Jan 1962 | |
| Ray Vernon Jr. | born 7 Oct 1957 | |
| Ray Vernon Sr. | ||
| MEADOR | ||
| Carolyn Ann | ||
| MENDEOLIA | ||
| Elizabeth | ||
| METCALF | ||
| Johnny Richard | born 11 Oct 1974, Colorado Springs, CO | |
| Larry Michael | born 2 Oct 1977, Colorado Springs, CO | |
| Mackenzie Sue | born 29 Oct 1998 | |
| Nathan James | born 26 Feb 1986 | |
| Patrick Joseph | born 9 Dec 1983 | |
| Richard Francis | ||
| Trinadie Rain | ||
| MEYER | ||
| Kim A. | ||
| MEYERS | ||
| Mary | born 28 Jul 1845, Indiana | died 21 Jan 1925, Des Arc, Arkansas |
| Michael | ||
| MICHAELS | ||
| Fred | ||
| MILES | ||
| Roxann | born 1819, Georgia | died 1868 |
| MINTON | ||
| Jake | born 10 Nov 1974 | |
| Josh | born 5 Mar 1980 | |
| Randy | born 8 Mar 1951 | |
| MITCHELL | ||
| John | ||
| MOISE | ||
| Henry Young "Hank" | born 23 Aug 1936, Brooklyn, NY | |
| John | ||
| Scott Henry | born 9 Feb 1966, Santa Clara, CA. | |
| Wade Robert | born 16 Apr 1972, Oakland, CA. | |
| Zoe Ella Jane | born 14 Jun 1942, Brooklyn, NY | |
| MONDAY | ||
| Michelle Leigh | ||
| MOODY | ||
| Billy Gene | born Apr 1933 | died 1938 |
| George Washington Jr. | born 17 Nov 1902 | died 24 May 1980 |
| Jaqueline Deliah | born Jun 1937 | |
| Thurman Chester | born 24 Jul 1924 | |
| MOONEY | ||
| Sharon Ann | ||
| MOORE | ||
| Stacy Lynn | ||
| MOREHART | ||
| Edward A. | born 28 Oct 1944 | |
| Michael Edward | born 9 Oct 1965 | |
| MORGAN | ||
| Raymon Lee | ||
| MUNNERLYN | ||
| Chloe Ann Hobson | born 3 Mar 1946, Monticello, Drew Cnty., Ark | |
| Jay Bryan (William Jennings Bryan) Sr | born 8 Aug 1896, Brownsville, Ark | died 29 Jul 1970, Little Rock, Pulaski County, Ark |
| Jay Bryan Jr | born 6 Aug 1928, Lonoke Cnty, Ark | |
| John Sidney "Sid" | born 1847 | |
| Leara Deane | born 1 Jul 1924, Brownsville, Ark | |
| Nancy Jayne | born 11 Nov 1958, Little Rock, Pulaski County, Ark | |
| NELSON | ||
| Barry Lee | ||
| Darren Sean | ||
| Johnny | ||
| Kathleen Marie | ||
| NICKLES | ||
| Rocky Lee | ||
| NOLLAN | ||
| Ellen | ||
| NORMAN | ||
| Clinton Lee | ||
| Ernest Lee | born 28 May 1955, Searcy, White Cnty. Ark | |
| Frances Arlene | born 14 Aug 1956, Des Arc, Ark | |
| Kimberly Ann | born 21 Feb 1976, Little Rock, Pulaski County, Ark | |
| Laura Elizabeth | born 21 Feb 1985, Jacksonville, FL. | |
| Michael Lynn | born 3 Jul 1957, Little Rock, Pulaski County, Ark | died 5 Jul 1957, Des Arc, Ark |
| Starlet Lynn | born 4 Jun 1976, Beeville, TX. | |
| Teresa Jane | born 27 Jul 1952, Des Arc, Ark | |
| OLDHAM | ||
| Theresa | ||
| O'NEAL | ||
| Mary Ann | ||
| OWENS | ||
| Jason Patrick | born 21 May 1991 | |
| PANNELL | ||
| Unknown | ||
| PASCALL | ||
| John Flavious | ||
| May Etta | born 7 Jul 1863, Como, Henry Cnty, TN | died 15 Jun 1943, Denver, CO |
| PAYNE | ||
| Charles Billy "Tucker" | born 20 Nov 1928, Hickory Plains, Prairie Cnty. Ark | |
| Isaac | ||
| Jo Ann | born 16 Jul 1934, Bartlesville, Washington Cnty., OK | |
| PECK | ||
| Ronald Ray | ||
| Warren Ray | born 4 Dec 1978, Reno, NV | |
| PETTIT | ||
| Larry T. | ||
| Pete Anthony | born 21 Sep 1968, Stuttgart, Arkansas | |
| Randy Mitchell | born 2 Aug 1974, Stuttgart, Arkansas | |
| Scott Nolan | born 21 Jul 1970, Stuttgart, Arkansas | |
| PHILLIPS | ||
| Cheryl | ||
| PRYOR | ||
| Axie | ||
| RADNEDGE | ||
| James Randall | ||
| Jimmy | ||
| Judith Ann | born 21 Jan 1940 | |
| Melody | ||
| William Burns | born 26 Dec 1919 | died 22 Feb 1972 |
| RAY | ||
| Cynthia | ||
| REDD | ||
| Minnie Lee | born 4 Feb 1879 | died 16 Nov 196? |
| REYNOLDS | ||
| Lucy | ||
| Melissa Clementine | ||
| RIDGEWAY | ||
| Matilda F. | ||
| ROBERTS | ||
| Betty | born 5 Aug 1925 | |
| Bobby James | ||
| Lucille | ||
| Teisha Rene | ||
| ROBINSON | ||
| Unknown | ||
| Angie Kay | born 15 Feb 1974, Searcy, White Cnty. Ark | |
| RODGERS | ||
| Anthony "Tony" | born 27 Mar 1961 | |
| RODRIQUEZ | ||
| Catalina | ||
| ROE (?) | ||
| Alma Myrtle | ||
| ROGERS | ||
| Brenda | born 8 Sep 1956 | |
| ROLLINS | ||
| Dennis Hayes | born 31 Mar 1964, Brinkley, Monroe Cnty., Ark | |
| Donna Marie | born 5 Jun 1959, Shreveport, Caddo Cnty., LA | |
| Gene Carroll | born 4 Feb 1940, Hickory Plains, Prairie Cnty. Ark | died 1998, Hickory Plains, Prairie Cnty. Ark |
| Helen Kathline | born 18 Jul 1936, Hickory Plains, Prairie Cnty. Ark | |
| James David | ||
| James Reese Jr | born 3 Nov 1963, Brinkley, Monroe Cnty., Ark | |
| James Reese Sr | born 28 Jul 1929, Hickory Plains, Prairie Cnty. Ark | |
| John Christopher | born 24 Dec 1957, Brinkley, Monroe Cnty., Ark | |
| John Whitney "Boog" | born 15 Mar 1933, Hickory Plains, Prairie Cnty. Ark | |
| Judy Kay | born 21 Sep 1950, Des Arc, Ark | |
| Kimberly Kay | born 3 Jul 1962, Brinkley, Monroe Cnty., Ark | |
| Sally Ann | born 4 Jan 1938, Hickory Plains, Prairie Cnty. Ark | died 1999 |
| Shera Jo | born 1 Aug 1944, Biscoe, Prairie Cnty., Ark | |
| Tammy Renee | born 27 Jul 1960, Shreveport, Caddo Cnty., LA | |
| Trudy Jane | born 18 Dec 1947, Biscoe, Prairie Cnty., Ark | |
| ROOKER | ||
| James Marion | ||
| Mary Ollie | born 8 Dec 1879 | died 11 May 1962 |
| ROSS | ||
| Dick | ||
| ROWE | ||
| Gerald Cleveland | born 29 Sep 1920, Cox, Ark | |
| Henry Young "Hy" | born 30 Sep 1933, Hermitage, Bradley Cnty., Ark | |
| Kenneth | born 26 Mar 1926 | died Oct 1926 |
| Lillian Patricia | born Mar 1936, Strong, Ark. | died 12 May 1936 |
| Mable Jane | born 24 Dec 1917, England, Ark | died 1989 |
| Sam Travis | born 17 Oct 1931, Hermitage, Bradley Cnty., Ark | |
| William Cleveland "W.C." | ||
| SAMPLE | ||
| Cleta C. | ||
| SCARBOROUGH | ||
| Henry Lee | born Nov 1958 | |
| Robert Lee | born 17 Aug 1977, Sacramento, Sacramento Cnty., CA | |
| SCOTT | ||
| Ella | born 1893 | died 1981 |
| SEEVERS | ||
| Annie Mylum | ||
| SEHON | ||
| Joey Raymond | ||
| Lindsey Jordan | ||
| Will Tom | ||
| SHERE | ||
| Michael | ||
| SHIRLEY | ||
| Billy Don | ||
| SHOOK | ||
| Unknown | ||
| SHUMATE | ||
| Jane | born 1804 | died <1860 |
| SISSON | ||
| Unknown | ||
| SMITH | ||
| Betty Sue | born 1954 | |
| Bobby | ||
| Carol | ||
| Cleon Valdasta Jr | born 1960 | |
| Cleon Valdastra Sr | ||
| Dennis E. | ||
| Dobe "Dove" Richard | ||
| Dove Clarence | born 1866 | died 1955 |
| Ed | ||
| Eddie | born 1961 | |
| Francis | ||
| George Wilson | born Nov 1889 | |
| Gertrude Leonda | born 12 Dec 1884, Prairie County, Ark | died 24 Jun 1971, Little Rock, Pulaski County, Ark |
| Horace Wright | ||
| Hull | ||
| James Edward | died 1Jan 1973 | |
| Janice | ||
| Jeffery | ||
| Jerry Lynn | born 24 Feb 1946, North Little Rock, Pulaski Cnty. Ark | |
| Jessica Grace | born Jan 1981 | |
| John Edward | born 9 Jun 1924 | |
| Johnnie Richard | ||
| Mary Ann | ||
| Mary Grace | born 9 Sep 1949, North Little Rock, Pulaski Cnty. Ark | |
| Mildren Ann | born 1952 | |
| Patricia Lee | born 3 Mar 1934 | |
| Rayburn | ||
| Rayburn Lee "Bill" | born 9 Mar 1900 | died 4 Jun 1993 |
| Rayburn Thurlo | born 19 May 1927 | |
| Sherri | ||
| Silas Harvey | born 6 Dec 1822, Burke Hollow (Now Kirby), Caledonia, VT | died 7 Oct 1889 |
| Stella | ||
| Stephen Thurlo | ||
| Tootsie | ||
| SOUTHARD | ||
| Gerald | born 13 Dec 1927 | |
| Gerald Del | born 24 Aug 1966 | |
| Vanessa Lynn | born 19 May 1957 | |
| SPEARS | ||
| William Martin | born 13 Jan 1955, Camden, Ouachita Cnty., Ark | |
| William Wesley | born 1928 | |
| SPEIGHT | ||
| Annie | born Jul 1874 | died 1950, Heber Springs, Cleburne Cnty., Ark. |
| Annie Norene | born 31 Dec 1913, Hickory Plains, Prairie Cnty. Ark | died 6 Oct 1999, Des Arc, Ark |
| Arnold | ||
| Billy | ||
| Brenda Jo | born 12 Feb 1959, La Ronte, CA | |
| Brooks Edison | born 6 Jul 1902, Hickory Plains, Prairie County, Ark | died 18 Mar 1935, Russellville, Pope County, Ark. |
| Cecil Leon | born 11 Mar 1929 | |
| Charles James Sr | born 13 Aug 1930, Hickory Plains, Prairie Cnty. Ark | died 1988 |
| Charles Whitney | born 3 Mar 1879, Henry County, TN | died 12 Dec 1918, Crossroads, Prairie County, Ark. |
| Clarence Rush | born 7 Dec 1931, Hickory Plains, Prairie Cnty. Ark | |
| Daniel Joseph | born 12 Sep 1988, Kokomo, In. | |
| Daughter | ||
| David Bruce | born 9 Jun 1962, Kokomo, In. | |
| David Elmer | born 7 May 1907, Hickory Plains, Prairie Cnty. Ark | died 28 Mar 1992, |
| David Newton | born Sep 1883, Henry Cnty, TN | |
| Dock Franklin | born 22 Mar 1874, Hickory Plains, Prairie Cnty. Ark | died 25 Jun 1947, Little Rock, Pulaski County, Ark |
| Dock Franklin Jr | born 23 Nov 1910, Hickory Plains, Prairie Cnty. Ark | |
| Doyle Randy | born 9 Jul 1960, Searcy, White Cnty. Ark | |
| Doyle Tedford | born 22 Jan 1927, Hickory Plains, Prairie County, Ark. | died 24 Oct 1994, Monterey, CA. |
| Edith Nadine | born 21 Apr 1917, Hickory Plains, Prairie Cnty. Ark | |
| Eula Ruth | born 23 Jul 1898, Boyd, TX | died 5 Jul 1990, El Dorado, Union Cnty, Ark |
| Francis Marion "Dock" | born 22 Sep 1838, Cottage Grove, Henry County, TN | died 5 Nov 1902 |
| Harry | born 1870, TN | died 1876 ?? |
| Jack Martin | born 23 Jun 1956, San Diego, CA | |
| James Carmen | born 24 Nov 1900, Weakley Cnty TN | |
| James Charles | born 5 Feb 1886, Henry Cnty, TN | died 14 Feb 1961, Weakley Cnty TN |
| James Lafayette | born 8 Jul 1848, Henry County, TN | died 23 Feb 1929, MO. |
| James P. | born 8 Aug 1858, Henry Cnty, TN | died 14 Aug 1916 |
| James William | born Feb 1873, Weakley County, TN | died 1950 |
| Jesse S. | born 1846, TN | |
| Jessica Lynn | born 20 Jan 1983, Kokomo, In. | |
| Jessie Geneva | born 29 Mar 1913, Hickory Plains, Prairie Cnty. Ark | |
| Joe | ||
| John M. | born 7 Feb 1954, Lyons, NY | |
| John M. (Ken) | born 1836, Cottage Grove, Henry County, TN | |
| John William Beauregard | born 12 Dec 1861, Cottage Grove, Henry Cnty, TN | died 26 Sep 1974, Longmont, Boulder Cnty, Co. |
| Lucy Blanche | born 28 Nov 1901, Hickory Plains, Prairie Cnty. Ark | died 1987, Hickory Plains, Prairie Cnty. Ark |
| Marissa Leanne | born 15 Aug 1993 | |
| Mark Steven | born 19 Jun 1961, Gleredaie, CA. | |
| Martha | born 7 Nov 1777, Greene County, NC | died 6 Sep 1867, Henry County, TN |
| Martha A. | born 1835, Henry County, TN | |
| Martha Elizabeth | born 15 May 1910, Hickory Plains, Prairie Cnty. Ark | died Jan 1963, Claremore, Rogers Cnty., OK |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Sep 2001 with Legacy 3.0 from Millennia